Product
three-point controller type M88322N, flush mounting
Minh Quan Technology Joint Stock Company
Hotline: 01692 114 683
Mr Que: 0973 852 363
Ms Ha: 0165 2197 433
Email: mqtekvietnam@gmail.com
Call usProduct information
- three-point controller
- quasi-steady working principle
- for highly nonlinear titration curves to 1:6000
Specifications
Controller principle: | Quasi-steady three-point P-controller with preselectable transfer function |
Range | 0…±1000mV and 0…14pH |
pH zero asymmetry: | ±1pH |
pH-slope | 50mV/pH to 62mV/pH at 0°C |
pH-temp. compensation: | 0-100°C or automatic with Pt-100 platinium sensor, 2-conductor design |
Temperature display: | 1. Manual 0…100.0°C
2. Pt-100 -10…+100.0°C ±1°C |
Signal input: | Floating, with isolation amplifier, common mode voltage max. 500VDC |
Input impedance: | 102Ω typical |
Input bias current: | 1pA at 25°C typical |
Temperature drift in relation to input: | 50mV/°C max. |
Operating temperature: | 10 to 45°C |
Setpoint values: | adjustable with potentiometer and display |
Proportional band: | 0…1000 mV or 0….7 pH In the P-band = Zero position, the controller works as a twopoint switching controller |
Dead band: | =10% of P-band |
P-band deviation: | ±2% of end values |
Valve times: | 0.5 to 20 or 0.05 to 2.0 seconds in relation to the mid of P-band |
Alarm delays: | 1-100 minutes or 1-100 seconds, can be switched off |
Relay outputs: | (UP) valve: change-over contact 1Amp./230V, resistive load (DOWN) valve: switch-over contact 1Amp./230V, resistive load ALARM: change-over contact 1Amp./230V, resistive load |
Current output: | 0/4…20 mA for 0…14 or 2…12pH and special ranges. Ri ³ 1MW, max. load 500W at 20mA |
External setpoint: | 0/4…20 mA for 0…14 or 2…12pH, load = 51Ω |
Power supply: | 115/230V, 50-60Hz, ~10VA |
Weight: | approx. 1.4kg or 3Lbs |
Accessories: | Installation kit, 2 keys and manual |
Optional equipment: | · Leakproof housing
· Front panel available in · different languages · Other signal outputs · Computer interface RS232C |